Supported Metrics
The following tabs represent the Metric Category of HPE StoreOnce
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
HPE StoreOnce system | hpe_storeonce_system_localstorage_Health | HPE StoreOnce System Local Storage Health | HPE StoreOnce system local storage health. | |
hpe_storeonce_system_localstorage_Status | HPE StoreOnce System Local Storage Status | HPE StoreOnce system local storage status. | ||
hpe_storeonce_healthState | HPE StoreOnce Health State | HPE StoreOnce hardware monitoring functionality health state. Possible values: OK:0, DEGRADED:1, FAILED:2, UNKNOWN:3 | ||
hpe_storeonce_system_localstorage_ConfiguredBytes | HPE StoreOnce System Local Storage ConfiguredBytes | Bytes | HPE StoreOnce system local storage configured bytes | |
hpe_storeonce_system_localstorage_UsedBytes | HPE StoreOnce System Local Storage Bytes Used | Bytes | HPE StoreOnce System Local Storage Bytes Used | |
hpe_storeonce_system_localstorage_FreeBytes | HPE StoreOnce System Local Storage Free Bytes | Bytes | HPE StoreOnce System Local Storage Free Bytes | |
hpe_storeonce_system_catalystDataJobSessions | HPE StoreOnce System Catalyst Data Job Sessions | count | HPE StoreOnce System Catalyst Data Job Sessions | |
hpe_storeonce_system_nasNumDedupeSessions | HPE StoreOnce System NasNumDedupeSessions | count | HPE StoreOnce System NasNumDedupeSessions | |
hpe_storeonce_system_vtlNumActiveSessions | HPE StoreOnce System VtlNumActiveSessions | count | HPE StoreOnce System VtlNumActiveSessions | |
hpe_storeonce_system_catalystInboundCopyJobSessions | HPE StoreOnce System Catalyst Inbound Copy Job Sessions | count | HPE StoreOnce System Catalyst Inbound Copy Job Sessions | |
hpe_storeonce_system_catalystOutboundCopyJobSessions | HPE StoreOnce System Catalyst Outbound Copy Job Sessions | count | HPE StoreOnce System Catalyst Outbound Copy Job Sessions | |
hpe_storeonce_system_TotalCpuUtilization | HPE StoreOnce System Total Cpu Utilization | % | HPE StoreOnce System Total Cpu Utilization | |
hpe_storeonce_system_TotalPhysicalMemory | HPE StoreOnce System Total Physical Memory | MB | HPE StoreOnce System Total Physical Memory | |
hpe_storeonce_system_memoryUtilization | HPE StoreOnce System Memory Utilization | % | HPE StoreOnce System Memory Utilization | |
hpe_storeonce_system_DataDiskUtilisation | HPE StoreOnce System Data Disk Utilization | % | HPE StoreOnce System Data Disk Utilization | |
hpe_storeonce_system_applianceStatus | HPE StoreOnce System Appliance Status | HPE StoreOnce appliance status. Possible values: OK:0, WARNING:1, CRITICAL:2, NOT_HARDWARE:3, NOT_APPLICABLE:4 | ||
hpe_storeonce_system_dataServicesStatus | HPE StoreOnce System Data Services Status | HPE StoreOnce system data services status .Possible values are - OK : 0, WARNING : 1, CRITICAL : 2, NOT_HARDWARE : 3, NOT_APPLICABLE : 4 | ||
hpe_storeonce_system_licenseStatus | HPE StoreOnce System License Status | HPE StoreOnce system License status. Possible values: OK:0, WARNING:1, CRITICAL:2, NOT_HARDWARE:3, NOT_APPLICABLE:4 | ||
hpe_storeonce_system_userStorageStatus | HPE StoreOnce System User Storage Status | HPE StoreOnce system user storage status. Possible values are - OK : 0, WARNING : 1, CRITICAL : 2, NOT_HARDWARE : 3, NOT_APPLICABLE : 4 | ||
hpe_storeonce_system_hardwareStatus | HPE StoreOnce System Hardware Status | HPE StoreOnce system hardware status. Possible values are - OK : 0, WARNING : 1, CRITICAL : 2, NOT_HARDWARE : 3, NOT_APPLICABLE : 4 | ||
hpe_storeonce_system_remoteSupportStatus | HPE StoreOnce System Remote Support Status | HPE StoreOnce system remote support status. Possible values: OK:0, WARNING:1, CRITICAL:2, NOT_HARDWARE:3, NOT_APPLICABLE:4 | ||
hpe_storeonce_system_catStoresSummary | HPE StoreOnce System CatStores Summary | count | HPE StoreOnce system catstores summary | |
hpe_storeonce_system_cloudBankStoresSummary | HPE StoreOnce System Cloudbank Stores Summary | count | HPE StoreOnce system cloudbank stores summary | |
hpe_storeonce_system_nasSharesSummary | HPE StoreOnce System NasShares Summary | count | HPE StoreOnce system NasShares summary | |
hpe_storeonce_system_vtlLibrariesSummary | HPE StoreOnce System VtlLibraries Summary | count | HPE StoreOnce system VtlLibraries summary | |
hpe_storeonce_system_nasRepMappingSummary | HPE StoreOnce System NasRepMapping Summary | count | HPE StoreOnce system NasRep Mapping summary | |
hpe_storeonce_system_vtlRepMappingSummary | HPE StoreOnce System VtlRepMapping Summary | count | HPE StoreOnce system VtlRepMapping summary | |
hpe_storeonce_system_totalActiveSessions | HPE StoreOnce System Total Active Sessions | count | HPE StoreOnce system total active sessions | |
hpe_storeonce_system_capacitySavedBytes | HPE StoreOnce System Capacity Saved Bytes | Bytes | HPE StoreOnce system capacity saved bytes | |
hpe_storeonce_system_capacitySavedPercent | HPE StoreOnce System Capacity Saved Percent | % | HPE StoreOnce system capacity saved percent | |
hpe_storeonce_system_userBytes | HPE StoreOnce System User Bytes | Bytes | HPE StoreOnce system user bytes | |
hpe_storeonce_system_diskBytes | HPE StoreOnce System Disk Bytes | Bytes | HPE StoreOnce system disk bytes | |
hpe_storeonce_system_dedupeRatio | HPE StoreOnce System Dedupe Ratio | HPE StoreOnce system dedupe ratio | ||
hpe_storeonce_system_dataservice_Catalyst_outboundCloudNetworkThroughput | HPE StoreOnce System Dataservice Catalyst Outbound Cloud Network Throughput | Bps | HPE StoreOnce System Dataservice Catalyst Outbound Cloud Network Throughput | |
hpe_storeonce_system_dataservice_Catalyst_inboundCloudNetworkThroughput | HPE StoreOnce System Dataservice Catalyst Inbound Cloud Network Throughput | Bps | HPE StoreOnce System Dataservice Catalyst Inbound Cloud Network Throughput | |
hpe_storeonce_system_dataservice_vtl_readThroughput | HPE StoreOnce System Dataservice Vtl Read Throughput | Bps | HPE StoreOnce System Dataservice Vtl Read Throughput | |
hpe_storeonce_system_dataservice_vtl_writeThroughput | HPE StoreOnce System Dataservice Vtl Write Throughput | Bps | HPE StoreOnce System Dataservice Vtl Write Throughput | |
hpe_storeonce_system_dataservice_nas_transmittedThroughput | HPE StoreOnce System Dataservice NAS Transmitted Throughput | Bps | HPE StoreOnce System Dataservice NAS Transmitted Throughput | |
hpe_storeonce_system_dataservice_nas_receivedThroughput | HPE StoreOnce System Dataservice NAS Received Throughput | Bps | HPE StoreOnce System Dataservice NAS Received Throughput | |
hpe_storeonce_system_replication_AvgReceivedBandwidth | HPE StoreOnce System Replication Avg Received Bandwidth | Bytes | HPE StoreOnce System Replication Avg Received Bandwidth | |
hpe_storeonce_system_replication_AvgReceivedThroughput | HPE StoreOnce System Replication Avg Received Throughput | Bps | HPE StoreOnce System Replication Avg Received Throughput | |
hpe_storeonce_system_replication_AvgTransmittedBandwidth | HPE StoreOnce System Replication Avg Transmitted Bandwidth | Bytes | HPE StoreOnce System Replication Avg Transmitted Bandwidth | |
hpe_storeonce_system_replication_AvgTransmittedThroughput | HPE StoreOnce System Replication Avg Transmitted Throughput | Bps | HPE StoreOnce System Replication Avg Transmitted Throughput | |
hpe_storeonce_system_replication_AvgTargetSessions | HPE StoreOnce System Replication Avg Target Sessions | count | HPE StoreOnce System Replication Avg Target Sessions | |
hpe_storeonce_system_replication_AvgSourceSessions | HPE StoreOnce System Replication Avg Source Sessions | count | HPE StoreOnce System Replication Avg Source Sessions | |
hpe_storeonce_system_cloudbank_outboundCloudTransmittedBytes | HPE StoreOnce System Cloudbank Outbound Cloud Transmitted Bytes | Bytes | HPE StoreOnce System Cloudbank Outbound Cloud Transmitted Bytes | |
hpe_storeonce_system_cloudbank_inboundCloudReceivedBytes | HPE StoreOnce System Cloudbank Inbound Cloud Received Bytes | Bytes | HPE StoreOnce System Cloudbank Inbound Cloud Received Bytes | |
hpe_storeonce_system_cloudbank_numCloudGetRequests | HPE StoreOnce System Cloudbank Cloud Get Requests Count | count | HPE StoreOnce System Cloudbank Cloud Get Requests Count | |
hpe_storeonce_system_cloudbank_numCloudHeadRequests | HPE StoreOnce System Cloudbank Cloud Head Requests Count | count | HPE StoreOnce System Cloudbank Cloud Head Requests Count | |
hpe_storeonce_system_cloudbank_numCloudPutRequests | HPE StoreOnce System Cloudbank Cloud Put Requests Count | count | HPE StoreOnce System Cloudbank Cloud Put Requests Count | |
hpe_storeonce_system_cloudbank_numCloudPostRequests | HPE StoreOnce System Cloudbank Cloud Post Requests Count | count | HPE StoreOnce System Cloudbank Cloud Post Requests Count | |
hpe_storeonce_system_cloudbank_numCloudListRequests | HPE StoreOnce System Cloudbank Cloud List Requests Count | count | HPE StoreOnce System Cloudbank Cloud List Requests Count | |
hpe_storeonce_system_cloudbank_numCloudDeleteRequests | HPE StoreOnce System Cloudbank Cloud Delete Requests Count | count | HPE StoreOnce System Cloudbank Cloud Delete Requests Count | |
hpe_storeonce_system_housekeeping_pendingBytes | HPE StoreOnce System Housekeeping Pending Bytes | Bytes | HPE StoreOnce System Housekeeping Pending Bytes | |
hpe_storeonce_system_housekeeping_freedBytes | HPE StoreOnce System Housekeeping Freed Bytes | Bytes | HPE StoreOnce System Housekeeping Freed Bytes | |
hpe_storeonce_system_housekeeping_RemovedBytes | HPE StoreOnce System Housekeeping Removed Bytes | Bytes | HPE StoreOnce System Housekeeping Removed Bytes | |
hpe_storeonce_system_housekeeping_processedBytes | HPE StoreOnce System Housekeeping Processed Bytes | Bytes | HPE StoreOnce System Housekeeping Processed Bytes | |
hpe_storeonce_system_osdisk_Utilisation | HPE StoreOnce System OSDisk Utilisation | % | HPE StoreOnce System OSDisk Utilisation | |
hpe_storeonce_system_osdisk_readThroughput | HPE StoreOnce System OSDisk Read Throughput | MiB/s | HPE StoreOnce System OSDisk Read Throughput | |
hpe_storeonce_system_osdisk_WriteThroughput | HPE StoreOnce System OSDisk Write Throughput | MiB/s | HPE StoreOnce System OSDisk Write Throughput | |
hpe_storeonce_system_osdisk_readsPerSecond | HPE StoreOnce System OSDisk ReadsPerSecond | rps | HPE StoreOnce System OSDisk ReadsPerSecond | |
hpe_storeonce_system_osdisk_writesPerSecond | HPE StoreOnce System OSDisk WritesPerSecond | wps | HPE StoreOnce System OSDisk WritesPerSecond | |
hpe_storeonce_system_datadisk_Utilisation | HPE StoreOnce System Datadisk Utilisation | % | HPE StoreOnce System Datadisk Utilisation | |
hpe_storeonce_system_datadisk_readThroughput | HPE StoreOnce System Datadisk Read Throughput | MiB/s | HPE StoreOnce System Datadisk Read Throughput | |
hpe_storeonce_system_datadisk_WriteThroughput | HPE StoreOnce System Datadisk Write Throughput | MiB/s | HPE StoreOnce System Datadisk Write Throughput | |
hpe_storeonce_system_datadisk_readsPerSecond | HPE StoreOnce System DataDisk Reads per Second | rps | HPE StoreOnce System DataDisk Reads per Second | |
hpe_storeonce_system_datadisk_writesPerSecond | HPE StoreOnce System Datadisk Writes per Second | wps | HPE StoreOnce System Datadisk Writes per Second | |
hpe_storeonce_system_ethernetport_receiveRate | HPE StoreOnce System Ethernetport Receive Rate | MiB/s | HPE StoreOnce System Ethernetport Receive Rate | |
hpe_storeonce_system_ethernetport_TransferRate | HPE StoreOnce System Ethernetport Transfer Rate | MiB/s | HPE StoreOnce System Ethernetport Transfer Rate | |
hpe_storeonce_system_fcport_receiveRate | HPE StoreOnce System FCPort Receive Rate | MiB/s | HPE StoreOnce System FCPort Receive Rate | |
hpe_storeonce_system_fcport_TransferRate | HPE StoreOnce System FCPort Transfer Rate | MiB/s | HPE StoreOnce System FCPort Transfer Rate | |
hpe_storeonce_cat_Health | HPE StoreOnce Cat Health State | HPE StoreOnce cat store health state. Possible values are - UNKNOWN: 0, OK: 1, INFORMATION: 2, WARNING: 3, CRITICAL: 4 | ||
hpe_storeonce_cat_Status | HPE StoreOnce Cat Status | HPE StoreOnce CatStore Status. Possible values are - UNUSED: 0, ONLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7, OFFLINE: 8 | ||
hpe_storeonce_cat_IsOnline | HPE StoreOnce CatStore IsOnline | HPE StoreOnce CatStore IsOnline. Possible values: FALSE: 0, TRUE: 1 | ||
hpe_storeonce_serviceset_CapacityBytes | HPE StoreOnce System Serviceset CapacityBytes | Bytes | HPE StoreOnce System Serviceset CapacityBytes | |
hpe_storeonce_serviceset_DiskBytes | HPE StoreOnce System Serviceset DiskBytes | Bytes | HPE StoreOnce System Serviceset DiskBytes | |
hpe_storeonce_serviceset_FreeBytes | HPE StoreOnce System Serviceset FreeBytes | Bytes | HPE StoreOnce System Serviceset FreeBytes | |
hpe_storeonce_serviceset_UserBytes | HPE StoreOnce System Serviceset UserBytes | Bytes | HPE StoreOnce System Serviceset UserBytes | |
hpe_storeonce_serviceset_DedupeRatio | HPE StoreOnce System Serviceset Dedupe Ratio | % | HPE StoreOnce System Serviceset Dedupe Ratio | |
HPE StoreOnce System CPU | hpe_storeonce_system_cpu_Status | HPE StoreOnce System CPU Status | HPE StoreOnce system CPU status. Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System iLOModule | hpe_storeonce_system_ilomodule_Status | HPE StoreOnce System iLOModule Status | HPE StoreOnce system iLOModule status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Fan | hpe_storeonce_system_fan_Status | HPE StoreOnce System Fan Status | HPE StoreOnce system Fan status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System HBA | hpe_storeonce_system_hba_Status | HPE StoreOnce System HBA Status | HPE StoreOnce system HBA status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
hpe_storeonce_system_hbaPort_Status | HPE StoreOnce System HBA Port Status | HPE StoreOnce system HBA Port status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce System Memory DIMM | hpe_storeonce_system_memorydimm_Status | HPE StoreOnce System Memory DIMM Status | HPE StoreOnce system Memory DIMM status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System NIC | hpe_storeonce_system_nic_Status | HPE StoreOnce System NIC Status | HPE StoreOnce system NIC status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System port | hpe_storeonce_system_port_Status | HPE StoreOnce System Port Status | HPE StoreOnce system Port status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System PowerSupply | hpe_storeonce_system_powersupply_Status | HPE StoreOnce System Power Supply Status | HPE StoreOnce system Power Supply status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Temperature Sensor | hpe_storeonce_system_tempsensor_Temperature | HPE StoreOnce System TempSensor Temperature | C | HPE StoreOnce system TempSensor Temperature |
hpe_storeonce_system_tempsensor_Status | HPE StoreOnce System TempSensor Status | HPE StoreOnce system TempSensor status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce System Storage Cluster | hpe_storeonce_system_storagecluster_Status | HPE StoreOnce System Storage Cluster Status | HPE StoreOnce system Storage Cluster status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Storage Controller | hpe_storeonce_system_storagecontroller_Status | HPE StoreOnce System Storage Controller Status | HPE StoreOnce system Storage Controller status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Battery | hpe_storeonce_system_battery_Status | HPE StoreOnce System Battery Status | HPE StoreOnce system Battery status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System IOCacheModule | hpe_storeonce_system_iocachemodule_ReadCacheRatio | HPE StoreOnce System IO Cache Module Read Cache Ratio | HPE StoreOnce system IO Cache Module Read Cache Ratio | |
hpe_storeonce_system_iocachemodule_WriteCacheRatio | HPE StoreOnce System IO Cache Module Write Cache Ratio | HPE StoreOnce system IO Cache Module Write Cache Ratio | ||
hpe_storeonce_system_iocachemodule_Status | HPE StoreOnce System IO Cache Module Status | HPE StoreOnce system IO Cache Module status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce System Pool | hpe_storeonce_system_pool_Status | HPE StoreOnce System Pool Status | HPE StoreOnce system Pool status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Volume | hpe_storeonce_system_volume_Status | HPE StoreOnce System Volume Status | HPE StoreOnce system Volume status. Possible values: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System FileSystem | hpe_storeonce_system_filesystem_Status | HPE StoreOnce System Filesystem Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
hpe_storeonce_system_filesystem_Utilization | HPE StoreOnce System Filesystem Utilization | % | Filesystem utilization | |
hpe_storeonce_system_filesystem_InodesUtilization | HPE StoreOnce System Filesystem Inodes Utilization | % | Filesystem inodes utilization | |
HPE StoreOnce System Drive Enclosure | hpe_storeonce_system_driveenclosure_Status | HPE StoreOnce System Drive Enclosure Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Drive | hpe_storeonce_system_drive_Status | HPE StoreOnce System Drive Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce System Drive TempSensor | hpe_storeonce_system_drive_Temperature | HPE StoreOnce System Drive Temperature | C | Drive temperature |
hpe_storeonce_system_drive_tempsensor_Status | HPE StoreOnce System Drive TempSensor Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce Storage Cluster | hpe_storeonce_storagecluster_HardwareStatus | HPE StoreOnce Storagecluster Hardware Status | Hardware status. Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
hpe_storeonce_storagecluster_Status | HPE StoreOnce Storagecluster Status | HPE StoreOnce storage cluster status. Possible values are: UNUSED : 0, OFFLINE : 1, UNAUTHORIZED : 2, DEGRADED : 3, FAILED : 4, UNKNOWN : 5, MISSING : 6, OK : 7 | ||
HHPE StoreOnce Storage Controller | hpe_storeonce_storage_supercapacitor_EstimatedChargeRemaining | HPE StoreOnce Storage Supercapacitor Estimated Remaining Charge | % | HPE StoreOnce storage super capacitor estimated charge remaining |
HPE StoreOnce Storage Super Capacitor | hpe_storeonce_storage_supercapacitor_EstimatedChargeRemaining | HPE StoreOnce Storage Supercapacitor Estimated Remaining Charge | % | Estimated remaining charge |
hpe_storeonce_storage_supercapacitor_ChargeStatus | HPE StoreOnce Storeage Supercapacitor Charge Status | HPE StoreOnce storage supercapacitor charge status. Possible values : UNUSED : 0, OFFLINE : 1, UNAUTHORIZED : 2, DEGRADED : 3, FAILED : 4, UNKNOWN : 5, MISSING : 6, OK : 7 | ||
hpe_storeonce_storage_supercapacitor_Status | HPE StoreOnce Storage Supercapacitor Status | HPE StoreOnce storage supercapacitor status. Possible values are: UNUSED : 0, OFFLINE : 1, UNAUTHORIZED : 2, DEGRADED : 3, FAILED : 4, UNKNOWN : 5, MISSING : 6, OK : 7 | ||
HPE StoreOnce Storage IOCacheModule | hpe_storeonce_storage_iocachemodule_Status | HPE StoreOnce Storage IOCacheModule Status | HPE StoreOnce storage IOCache module status. Possible values are: UNUSED : 0, OFFLINE : 1, UNAUTHORIZED : 2, DEGRADED : 3, FAILED : 4, UNKNOWN : 5, MISSING : 6, OK : 7 | |
HPE StoreOnce Storage Port | >hpe_storeonce_storage_port_Status | HPE StoreOnce Storage Port Status | Port status. Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Temperature Sensor | hpe_storeonce_storage_tempsensor_Temperature | HPE StoreOnce Storage Tempsensor Temperature | C | HPE StoreOnce storage tempsensor temperature |
hpe_storeonce_storage_tempsensor_Status | HPE StoreOnce Storage Tempsensor Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce Storage Pool | hpe_storeonce_storage_pool_Status | HPE StoreOnce Storage Pool Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Volume | hpe_storeonce_storage_volume_Status | HPE StoreOnce Storage Volume Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Drive Enclosure | hpe_storeonce_storage_driveenclosure_Status | HPE StoreOnce Storage Driveenclosure Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
hpe_storeonce_storage_enclosureport_Status | HPE StoreOnce Storage Enclosure Port Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
hpe_storeonce_storage_enclosureprocessor_Status | HPE StoreOnce Storage Enclosure Processor Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce Storage IOModule | hpe_storeonce_storage_iomodule_Status | HPE StoreOnce Storage IO Module Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Management Processor | hpe_storeonce_storage_mgmtprocessor_Status | HPE StoreOnce Storage Mgmt Processor Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Enclosure Port | hpe_storeonce_storage_enclosureport_Status | HPE StoreOnce Storage Enclosure Port Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Managed Cable | hpe_storeonce_storage_managedcable_Status | HPE StoreOnce Storage ManagedCable Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage PowerSupply | hpe_storeonce_storage_powersupply_Status | HPE StoreOnce Storage Power Supply Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | |
HPE StoreOnce Storage Fan | hpe_storeonce_storage_fan_Speed | HPE StoreOnce Storage Fan Speed | rpm | Fan speed |
hpe_storeonce_storage_fan_Status | HPE StoreOnce Storage Fan Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 | ||
HPE StoreOnce Storage Temperature Sensor | hpe_storeonce_storage_tempsensor_Temperature | HPE StoreOnce Storage Tempsensor Temperature | C | HPE StoreOnce storage tempsensor temperature. |
hpe_storeonce_storage_tempsensor_Status | HPE StoreOnce Storage Tempsensor Status | HPE StoreOnce storage tempsensor status. Possible values: UNUSED : 0, OFFLINE : 1, UNAUTHORIZED : 2, DEGRADED : 3, FAILED : 4, UNKNOWN : 5, MISSING : 6, OK : 7 | ||
HPE StoreOnce Storage Drive | hpe_storeonce_storage_drive_TotalHoursPoweredOn | HPE StoreOnce Storage Drive Total Hours Powered On | h | Total powered-on hours |
hpe_storeonce_storage_drive_Status | HPE StoreOnce Storage Drive Status | HPE StoreOnce storage drive status.Possible values are: UNUSED : 0, OFFLINE : 1, UNAUTHORIZED : 2, DEGRADED : 3, FAILED : 4, UNKNOWN : 5, MISSING : 6, OK : 7 | ||
HPE StoreOnce Storage Drive TempSensor | hpe_storeonce_storagedrive_tempsensor_Temperature | HPE StoreOnce Storage Drive Tempsensor Temperature | C | Storage drive tempsensor temperature |
hpe_storeonce_storagedrive_tempsensor_Status | HPE StoreOnce Storage Drive Tempsensor Status | Possible values are: UNUSED: 0, OFFLINE: 1, UNAUTHORIZED: 2, DEGRADED: 3, FAILED: 4, UNKNOWN: 5, MISSING: 6, OK: 7 |
Default Monitoring Configurations
HPE StoreOnce has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}
Ex: hpe-storeonce HPE StoreOnce System - 1 (i.e, appName = hpe-storeonce, nativeType = HPE StoreOnce System, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: hpe-storeonce HPE StoreOnce System Template - 1 (i.e, appName = hpe-storeonce, nativeType = HPE StoreOnce System, version = 1)
Default Global Monitors
