Supported Metrics
Click here to view the supported metrics
Native Type | Metric Names | Display Name | Metric Category | Unit | Application Version | Description |
---|---|---|---|---|---|---|
Eternus Storage | eternus_storage_system_Status | Eternus Storage System Status | Availability | 1.0.0 | Eternus Storage System Status. Possible Values are Normal:0,Empty:1,Pinned Data:2,Unused:3,Warning:4,Maintenance:5,Error:6,Loop Down:7,Not Ready:8,Subsystem Down:9,Change Assigned CM:10 | |
eternus_storage_enclosure_Status | Eternus Storage Enclosure Status | Availability | 1.0.0 | Eternus Storage System Enclosure Status.Possible Values are Normal:0,Other:1 | ||
eternus_storage_port_link_Status | Eternus Storage Port Link Status | Availability | 1.0.0 | This metric represents Link status of SAS expander ports (the interfaces linking controllers and drive enclosures).Possible Values are Link Up:0,N/A:1,Link Down:2 | ||
Eternus Controller Enclosure | eternus_controller_enclosure_Status | Eternus Controller Enclosure Status | Availability | 1.0.0 | This metric displays the status of Eternus controller enclosure.Possible Values are Normal:0,Other:1. | |
eternus_controller_enclosure_intakeTemp_Status | Eternus Controller Enclosure Intake Temperature Status | Thermal | 1.0.0 | This metric displays CE intake temperature status.Possible Values are Normal:0,Other:1. | ||
eternus_controller_enclosure_exhaustTemp_Status | Eternus Controller Enclosure Exhaust Temperature Status | Thermal | 1.0.0 | This metric displays CE exhaust temperature status.Possible Values are Normal:0,Other:1 | ||
eternus_controller_enclosure_CM_Status | Eternus Controller Module Status | Availability | 1.0.0 | This metric displays the status of controller module of a controller enclosure.Possible values are Normal:0,Other:1. | ||
eternus_controller_enclosure_PSU_Status | Eternus Controller Enclosure PSU Status | Availability | 1.0.0 | This metric displays the status of power supply unit of a controller enclosure.Possible values are Normal:0,Other:1. | ||
eternus_controller_enclosure_Disk_Status | Eternus Controller Enclosure Disk Status | Availability | 1.0.0 | This metric displays the disk status of a controller enclosure.Possible Values are Available:0,Spare:1,Available(Predictive Failure):2,Present:3,Rebuild/Copyback:4,Broken:5,Not Available:6 | ||
eternus_controller_module_BusyRate | Eternus Controller Module Busy Rate | Performance | % | 1.0.0 | This metric displays the controller modules busy rate in percentage | |
eternus_controller_module_CopyResidualQuantity | Eternus Controller Module Copy Residual Quantity | Usage | MB | 1.0.0 | This metric displays the controller module copy residual quantity in MB | |
eternus_port_ReadIO | Eternus Port ReadIO | Performance | IOPS | 1.0.0 | This metric displays the read IO of eternus host interface port(FC or iSCSI) | |
eternus_port_WriteIO | Eternus Port WriteIO | Performance | IOPS | 1.0.0 | This metric displays the write IO of eternus host interface port(FC or iSCSI) | |
eternus_port_throughput_Read | Eternus Port Throughput Read | Performance | MBps | 1.0.0 | This metric displays the read throughput of eternus host interface port(FC or iSCSI) | |
eternus_port_throughput_Write | Eternus Port Throughput Write | Performance | MBps | 1.0.0 | This metric displays the write throughput of eternus host interface port(FC or iSCSI) | |
Eternus Frontend Enclosure | eternus_frontend_enclosure_Status | Eternus Frontend Enclosure Status | Availability | 1.0.0 | This metric displays the status of Frontend enclosure of eternus .Possible Values are Normal:0,Other:1. | |
eternus_frontend_enclosure_intakeTemp_Status | Eternus Frontend Enclosure Intake Temperature | Thermal | 1.0.0 | This metric displays the intake temperature status of frontend enclosure of eternus device.Possible values are Normal:0,Other:1. | ||
eternus_frontend_enclosure_exhaustTemp_Status | Eternus Frontend Enclosure Exhaust Temperature | Thermal | 1.0.0 | This metric displays the exhaust temperature status of Frontend enclosure of eternus device.Possible values are Normal:0,Other:1 | ||
eternus_frontend_enclosure_FRT_Status | Eternus Frontend Enclosure FRT Status | Availability | 1.0.0 | This metric displays the Front end Router status of Frontend enclosure of an eternus device.Possible values are Normal:0,Other:1. | ||
eternus_frontend_enclosure_SVC_Status | Eternus Frontend Enclosure SVC Status | Availability | 1.0.0 | This metric displays the service controller status of Frontend enclosure of an eternus device.Possible values are NOrmal:0,Other:1. | ||
eternus_frontend_enclosure_FanUnit_Status | Eternus Frontend Enclosure Fan Unit Status | Availability | 1.0.0 | This metric displays the FU status of Frontend enclosure of an eternus device.Possible values are Normal:0,Other:1. | ||
eternus_frontend_enclosure_Operationpanel_Status | Eternus Frontend Enclosure Operation Panel Status | Availability | 1.0.0 | This metric displays the operation panel status of Frontend enclosure of an eternus device.Possible values are Normal:0,Other:1. | ||
eternus_frontend_enclosure_PSU_Status | Eternus Frontend Enclosure PSU Status | Availability | 1.0.0 | This metric displays the power supply unit status of Frontend enclosure of an eternus device.Possible values are Normal:0,Other:1. | ||
Eternus Drive Enclosure | eternus_drive_enclosure_Status | Eternus Drive Enclosure Status | Availability | 1.0.0 | This metric displays the status of drive enclosure of a eternus device.Possible values are Normal:0,Other:1. | |
eternus_drive_enclosure_intakeTemp_Status | Eternus Drive Enclosure Intake Temperature | Thermal | 1.0.0 | This metric displays the intake temperature status of DE of an eternus device.Possible Values are Normal:0,Other:1. | ||
eternus_drive_enclosure_exhaustTemp_Status | Eternus Drive Enclosure Exhaust Temperature | Thermal | 1.0.0 | This metric displays the exhaust temperature status of a drive enclosure of eternus device.Possible values are Normal:0,Other:1. | ||
eternus_drive_enclosure_IOM_Status | Eternus Drive Enclosure IOM Status | Availability | 1.0.0 | This metric displays the status of I/O Module of a drive enclosure of eternus device.Possible values are Normal:0,Other:1 | ||
eternus_drive_enclosure_FEM_Status | Eternus Drive Enclosure FEM Status | Availability | 1.0.0 | This metric displays the status of Fan expander module of a DE of eternus device.Possible values are Normal:0,Other:1. | ||
eternus_drive_enclosure_PSU_Status | Eternus Drive Enclosure PSU Status | Availability | 1.0.0 | This metric displays the PSU status of a drive enclosure of eternus device.Possible values are Normal:0,Other:1. | ||
Eternus Disk Drive | eternus_drive_Status | Eternus Drive Status | Availability | 1.0.0 | This metric displays the status of disk drive of an eternus device.Possible Values are Available:0,Spare:1,Available(Predictive Failure):2,Present:3,Rebuild/Copyback:4,Broken:5,Not Available:6 | |
eternus_drive_HealthPct | Eternus Drive Health Percentage | Performance | % | 1.0.0 | This metric displays the health status of eternus disk drive in percentage | |
eternus_drive_BusyRate | Eternus Drive Busy Rate | Performance | % | 1.0.0 | This metric displays the busy rate of eternus disk drive in percentage | |
eternus_drive_mediaerror_Count | Eternus Drive Media Error Count | Availability | count | 1.0.0 | This metric displays the media error count of eternus disk drive | |
eternus_drive_driveerror_Count | Eternus Drive Error Count | Availability | count | 1.0.0 | This metric displays the drive error count of eternus disk drive | |
eternus_drive_driveRecoverederror_Count | Eternus Drive Recovered Error Count | Availability | count | 1.0.0 | This metric displays the drive recovered error count of eternus disk drive | |
eternus_drive_smartevent_Count | Eternus Drive Smart Event Count | Availability | count | 1.0.0 | This metric displays the smart event count of eternus disk drive | |
eternus_drive_IOTimeout_Count | Eternus Drive IO Timeout Count | Availability | count | 1.0.0 | This metric displays the IO Timeout count of eternus disk drive | |
eternus_drive_linkerror_Count | Eternus Drive Link Error Count | Availability | count | 1.0.0 | This metric displays the link error count of eternus disk drive | |
eternus_drive_checkcodeerror_Count | Eternus Drive Check Code Error Count | Availability | count | 1.0.0 | This metric displays the checkcode error count of eternus disk drive | |
Eternus RAID Group | eternus_raidgroup_status | Eternus Raid Group Status | Availability | 1.0.0 | This metric displays the status of RAID Group of an eternus device.Possible values are Available:0,Spare in Use:1,SED Locked:2 | |
eternus_raidgroup_UsedCapacity | Eternus RAID Group Used Capacity | Usage | MB | 1.0.0 | This metric displays the used capacity of eternus RAID Group in MB | |
eternus_raidgroup_Capacity_Utilization | Eternus RAID Group Capacity Utilization | Usage | % | 1.0.0 | This metric displays the capacity utilization of eternus RAID Group in percentage | |
Eternus Volume | eternus_volume_Status | Eternus Volume Status | Availability | 1.0.0 | This metric displays the status of volume of an eternus device.Possible Values are Available:0,Other:1 | |
Eternus Pool | eternus_thinprovisioning_Status | Eternus Thin Provisioning Status | Availability | 1.0.0 | This metric displays the thin provisioning enable status of an eternus device.Possible values are Enable:0,Disable:1 | |
eternus_thin_pro_pool_Status | Eternus Thin Provisioning Pool Status | Availability | 1.0.0 | This metric displays the status of thin provisioning pool in an eternus device.Possible values are Available:0,Other:1. | ||
eternus_thin_pro_pool_UsedCapacity | Eternus Thin Provisioning Pool Used Capacity | Usage | TB | 1.0.0 | This metric displays the used capacity of a TPP in eternus device | |
eternus_thin_pro_pool_Utilization | Eternus Thin Provisioning Pool Utilization | Usage | % | 1.0.0 | This metric displays the utilization of TPP in an eternus device |
Default Monitoring Configurations
Eternus has a default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. Users can customize these default monitoring configurations as per your business use cases by cloning respective Global Templates and Global Device Management Policies. OpsRamp recommends doing this activity before installing the app to avoid noise alerts and data.
Default Global Device Management Policies
OpsRamp has a Global Device Management Policy for each Native Type of Eternus. You can find those Device Management Policies at Setup > Resources > Device Management Policies, search with suggested names in global scope. Each Device Management Policy follows below naming convention:
{appName nativeType - version}
Ex: eternus Eternus Storage - 1 (i.e, appName = eternus, nativeType = Eternus Storage, version = 1)
Default Global Templates
OpsRamp has a Global Template for each Native Type of Eternus. You can find those templates at Setup > Monitoring > Templates, search with suggested names in Global Scope. Each template follows below naming convention:
{appName nativeType 'Template' - version}
Ex: eternus Eternus Storage Template - 1 (i.e, appName = eternus, nativeType = Eternus Storage, version = 1)
Default Global Monitors
OpsRamp will have a Global Monitors for each Native Type which has monitoring support. You can find those monitors at Setup > Monitoring > Monitors, search with suggested names in global scope. Each Monitors follows below naming convention:
{monitorKey appName nativeType - version}
Ex: Eternus Storage Monitor eternus Eternus Storage 1(i.e, monitorKey = Eternus Storage Monitor, appName = eternus, nativeType = Eternus Storage, version = 1)