Supported Metrics
Metric Category | Native Type | Metric Name | Metric Display Name | Units | Metric Description |
---|---|---|---|---|---|
Availability | HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_State | HPE Cray ClusterStor PSU State | ClusterStor chassis psu state. Possible values are - Ok : 0, Non-Critical ; 1,Not available : 2,Not Installed : 3,Unknown : 4,Unrecoverable : 5,Unsupported : 6,Critical : 7 | |
HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_FruHealthStatus | HPE Cray ClusterStor PSU FruHealthStatus | ClusterStor chassis psu fru health status. Possible values are - 2 : | ||
HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_OverallHealth | HPE Cray ClusterStor PSU OverallHealth | ClusterStor chassis psu overall health. Possible values are - ok : 0, | ||
HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_ac_good | HPE Cray ClusterStor PSU AcGood | ClusterStor chassis psu AC power input is good. Possible values are - 1: | ||
HPE Cray ClusterStor PAB | hpe_cray_clusterStor_pab_State | HPE Cray ClusterStor PAB State | ClusterStor power access board state. Possible values are - Ok : 0, Non-Critical ; 1,Not available : 2,Not Installed : 3,Unknown : 4,Unrecoverable : 5,Unsupported : 6,Critical : 7 | ||
HPE Cray ClusterStor Fan | hpe_cray_clusterStor_fan_OverallHealth | HPE Cray ClusterStor Fan OverallHealth | ClusterStor chassis fan overall health. Possible values are - | ||
HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_State | HPE Cray ClusterStor Drive State | ClusterStor storage drive state. Possible values are - Ok : 0, Non-Critical ; 1,Not available : 2,Not Installed : 3,Unknown : 4,Unrecoverable : 5,Unsupported : 6,Critical : 7 | ||
HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_PowerOnHours | HPE Cray ClusterStor Drive PowerOnHours | h | ClusterStor storage drive powered on hours | |
HPE Cray ClusterStor HA Manager | hpe_cray_clusterStor_manager_PowerState | HPE Cray ClusterStor Manager PowerState | Cray ClusterStor manager power state. Possible values are - On : 1, Off : 0 | ||
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_Status | HPE Cray ClusterStor Storage Node Status | ClusterStor node status. Possible values are - | ||
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_OperationalStatus | HPE Cray ClusterStor Server Interface OperationalStatus | ClusterStor server node network Interface Status. Possible values are - Up :0, | ||
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_InboundPacketsDiscarded | HPE Cray ClusterStor Server Interface InboundPacketsDiscarded | count | Total number of incoming packets which were dropped | |
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_InboundPacketsWithErrors | HPE Cray ClusterStor Server Interface InboundPacketsWithErrors | count | Total number of errors while receiving | |
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_OutboundPacketsDiscarded | HPE Cray ClusterStor Server Interface OutboundPacketsDiscarded | count | Total number of outgoing packets which were dropped | |
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_OutboundPacketsWithErrors | HPE Cray ClusterStor Server Interface OutboundPacketsWithErrors | count | Total number of errors while sending | |
Capacity | HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_TotalSpace | HPE Cray ClusterStor File System TotalSpace | GB | ClusterStor filesystem total space |
Performance | HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_HostReads | HPE Cray ClusterStor Drive HostReads | count | ClusterStor storage drive host reads |
HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_HostWrites | HPE Cray ClusterStor Drive HostWrites | count | ClusterStor storage drive host writes | |
HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_PowercyclesCount | HPE Cray ClusterStor Drive PowerCyclesCount | count | ClusterStor storage drive power cycles count | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_ReadOpsRate | HPE Cray ClusterStor File System ReadOpsRate | % | ClusterStor filesystem read operations rate | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_WriteOpsRate | HPE Cray ClusterStor File System WriteOpsRate | % | ClusterStor filesystem write operations rate | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_CpuIOWaitTime | HPE Cray ClusterStor Storage Node CpuIOWaitTime | CPU iowait time for all system nodes | ||
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_BytesReceived | HPE Cray ClusterStor Server Interface BytesReceived | Bytes | Number of bytes received | |
HPE Cray ClusterStor Server Interface | hpe_cray_clusterStor_serverInterface_BytesSent | HPE Cray ClusterStor Server Interface BytesSent | Bytes | Number of bytes sent | |
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_ReadBytes | HPE Cray ClusterStor Lustre FileSystem ReadBytes | Bytes | ClusterStor Luster FileSystem ReadBytes | |
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_WriteBytes | HPE Cray ClusterStor Lustre FileSystem WriteBytes | Bytes | ClusterStor Luster FileSystem WriteBytes | |
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_Write | HPE Cray ClusterStor Lustre FileSystem Write | ClusterStor Luster FileSystem Write | ||
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_Read | HPE Cray ClusterStor Lustre FileSystem Read | ClusterStor Luster FileSystem Read | ||
Thermal | HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_ExhaustTemp | HPE Cray ClusterStor PSU ExhaustTemp | Celcius | ClusterStor chassis psu exhaust temperature. |
HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_HotspotTemp | HPE Cray ClusterStor PSU HotspotTemp | Celcius | ClusterStor chassis psu hotspot temperature. | |
HPE Cray ClusterStor PSU | hpe_cray_clusterStor_psu_InletTemp | HPE Cray ClusterStor PSU InletTemp | Celcius | ClusterStor chassis psu inlet temperature. | |
HPE Cray ClusterStor Fan | hpe_cray_clusterStor_fan_Speed | HPE Cray ClusterStor Fan Speed | rpm | ClusterStor chassis fan speed. | |
HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_Temperature | HPE Cray ClusterStor Drive Temperature | Celcius | ClusterStor storage drive temperature | |
Usage | HPE Cray ClusterStor Storage Drive | hpe_cray_clusterStor_drive_Utilization | HPE Cray ClusterStor Drive Utilization | % | ClusterStor storage drive utilization |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_InodesFree | HPE Cray ClusterStor File System InodesFree | count | ClusterStor filesystem free inodes | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_InodesTotal | HPE Cray ClusterStor File System InodesTotal | count | ClusterStor filesystem total inodes | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_InodesUsed | HPE Cray ClusterStor File System InodesUsed | count | ClusterStor filesystem inodes used | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_InodesUtilization | HPE Cray ClusterStor File System InodesUtilization | % | ClusterStor filesystem inodes utilization | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_AvailableSpace | HPE Cray ClusterStor File System AvailableSpace | GB | ClusterStor filesystem space available | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_FreeSpace | HPE Cray ClusterStor File System FreeSpace | GB | ClusterStor filesystem free space | |
HPE Cray ClusterStor File System | hpe_cray_clusterStor_fileSystem_SpaceUtilization | HPE Cray ClusterStor File System SpaceUtilization | % | ClusterStor filesystem space utilization | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_AvailableMemory | HPE Cray ClusterStor Storage Node AvailableMemory | GB | The available memory on system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_AvailableMemoryInPct | HPE Cray ClusterStor Storage Node AvailableMemoryInPct | % | The available memory on system in percentage | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_BufferedMemory | HPE Cray ClusterStor Storage Node BufferedMemory | GB | The buffered memory on system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_FreeMemory | HPE Cray ClusterStor Storage Node FreeMemory | GB | The free memory on system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_MemoryUtilization | HPE Cray ClusterStor Storage Node MemoryUtilization | % | Memory utilization for all system nodes | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_TotalMemory | HPE Cray ClusterStor Storage Node TotalMemory | GB | The total memory usage on system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_CachedMemory | HPE Cray ClusterStor Storage Node CachedMemory | GB | The cache memory usage on system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_FreeSwapSpace | HPE Cray ClusterStor Storage Node FreeSwapSpace | GB | The free swap space on the system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_FreeSwapSpaceInPct | HPE Cray ClusterStor Storage Node FreeSwapSpaceInPct | % | The free swap space on the system in percentage | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_TotalSwapSpace | HPE Cray ClusterStor Storage Node TotalSwapSpace | GB | The total swap space on the system | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_CpuUtilization | HPE Cray ClusterStor Storage Node CpuUtilization | % | CPU usage for all system nodes | |
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_CpuLoad1m | HPE Cray ClusterStor Storage Node CpuLoad1m | The average system load calculated over 1 minute | ||
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_CpuLoad5m | HPE Cray ClusterStor Storage Node CpuLoad5m | The average system load calculated over 5 minutes | ||
HPE Cray ClusterStor Storage Node | hpe_cray_clusterStor_storageNode_CpuLoad15m | HPE Cray ClusterStor Storage Node CpuLoad15m | The average system load calculated over 15 minutes | ||
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_AvailableSpace | HPE Cray ClusterStor Lustre FileSystem Available Space | ClusterStor Luster FileSystem Available Space | ||
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_UsedSpace | HPE Cray ClusterStor Lustre FileSystem Used Space | ClusterStor Luster FileSystem Used Space | ||
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_TotalSpace | HPE Cray ClusterStor Lustre FileSystem Total Space | ClusterStor Luster FileSystem Total Space | ||
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_AvailableSpacePct | HPE Cray ClusterStor Lustre FileSystem Available Space Percentage | % | ClusterStor Luster FileSystem Available Space Percentage | |
HPE Cray ClusterStor Lustre File System | hpe_cray_clusterStor_lustre_fs_UsedSpaceUtilization | HPE Cray ClusterStor Lustre FileSystem Used Space Utilization | % | ClusterStor Luster FileSystem Used Space Utilization |
Default Monitoring Configurations
Pure Storage Flash Array has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version - Communication}
Ex: hpe-cray-clusterstor HPE Cray ClusterStor PSU - 1 (i.e, appName = hpe-cray-clusterstor, nativeType = HPE Cray ClusterStor PSU, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: hpe-cray-clusterstor HPE Cray ClusterStor PSU Template - 1 (i.e, appName = hpe-cray-clusterstor, nativeType = HPE Cray ClusterStor PSU, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex:HPE Cray ClusterStor PSU Monitor hpe-cray-clusterstor HPE Cray ClusterStor PSU 1 (i.e, monitorKey = HPE Cray ClusterStor PSU Monitor, appName = hpe-cray-clusterstor, nativeType = HPE Cray ClusterStor PSU, version = 1)