MikroTik Router - Hardware
Description
This template monitors the Mikrotik Router metrics, including DHCP Lease Count and POE (Power over Ethernet) Statistics, such as status, voltage, current, and power.
Mikrotik Router Metrics:
- DHCP Lease Count:
mtxrDHCPLeaseCount
(OID:1.3.6.1.4.1.14988.1.1.6.1.0
) - POE Status:
mtxrPOEStatus
(OID:1.3.6.1.4.1.14988.1.1.15.1.1.3
) - POE Voltage:
mtxrPOEVoltage
(OID:1.3.6.1.4.1.14988.1.1.15.1.1.4
) - POE Current:
mtxrPOECurrent
(OID:1.3.6.1.4.1.14988.1.1.15.1.1.5
) - POE Power:
mtxrPOEPower
(OID:1.3.6.1.4.1.14988.1.1.15.1.1.6
)
This monitoring functionality has been validated on MikroTik RouterOS 7.14 (stable) using the RB5009UPr+S+ model, with SysObjectOID: 1.3.6.1.4.1.14988.1
.
Prerequisites
Device must have support for MIKROTIK-MIB
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
MikroTik Router - Hardware | mikrotik_router_Temperature | Mikrotik Router Temperature | Celsius | Monitors the Mikrotik Router Temperature in celcius. [MIKROTIK-MIB :: mtxrGaugeName : 1.3.6.1.4.1.14988.1.1.3.100.1.2 ,mtxrGaugeValue : 1.3.6.1.4.1.14988.1.1.3.100.1.3, mtxrGaugeUnit : 1.3.6.1.4.1.14988.1.1.3.100.1.4] |
mikrotik_router_Fan | Mikrotik Router Fan | rpm | Monitors the Mikrotik Router Fan in revolutions per minute(rpm). [MIKROTIK-MIB :: mtxrGaugeName : 1.3.6.1.4.1.14988.1.1.3.100.1.2 ,mtxrGaugeValue : 1.3.6.1.4.1.14988.1.1.3.100.1.3, mtxrGaugeUnit : 1.3.6.1.4.1.14988.1.1.3.100.1.4] | |
mikrotik_router_Current | Mikrotik Router Current | Amps | Monitors the Mikrotik Router Current in Amps. [MIKROTIK-MIB :: mtxrGaugeName : 1.3.6.1.4.1.14988.1.1.3.100.1.2 ,mtxrGaugeValue : 1.3.6.1.4.1.14988.1.1.3.100.1.3, mtxrGaugeUnit : 1.3.6.1.4.1.14988.1.1.3.100.1.4] | |
mikrotik_router_Power | Mikrotik Router Power | Watts | Monitors the Mikrotik Router Power in watts. [MIKROTIK-MIB :: mtxrGaugeName : 1.3.6.1.4.1.14988.1.1.3.100.1.2 ,mtxrGaugeValue : 1.3.6.1.4.1.14988.1.1.3.100.1.3, mtxrGaugeUnit : 1.3.6.1.4.1.14988.1.1.3.100.1.4] | |
mikrotik_router_Status | Mikrotik Router Status | Monitors the Mikrotik Router Status. [MIKROTIK-MIB :: mtxrGaugeName : 1.3.6.1.4.1.14988.1.1.3.100.1.2 ,mtxrGaugeValue : 1.3.6.1.4.1.14988.1.1.3.100.1.3, mtxrGaugeUnit : 1.3.6.1.4.1.14988.1.1.3.100.1.4] | ||
mikrotik_router_Voltage | Mikrotik Router Voltage | v | Monitors the Mikrotik Router Voltage in volts. [MIKROTIK-MIB :: mtxrGaugeName : 1.3.6.1.4.1.14988.1.1.3.100.1.2 ,mtxrGaugeValue : 1.3.6.1.4.1.14988.1.1.3.100.1.3, mtxrGaugeUnit : 1.3.6.1.4.1.14988.1.1.3.100.1.4] |
MikroTik Router - POE Statistics
Description
This template Monitors the Mikrotik Router metrics, including DHCP Lease Count and POE (Power over Ethernet) Statistics, such as status, voltage, current, and power.
Mikrotik Router Metrics
Metric Name | MIB Object Name | OID |
---|---|---|
DHCP Lease Count | mtxrDHCPLeaseCount | 1.3.6.1.4.1.14988.1.1.6.1.0 |
POE Status | mtxrPOEStatus | 1.3.6.1.4.1.14988.1.1.15.1.1.3 |
POE Voltage | mtxrPOEVoltage | 1.3.6.1.4.1.14988.1.1.15.1.1.4 |
POE Current | mtxrPOECurrent | 1.3.6.1.4.1.14988.1.1.15.1.1.5 |
POE Power | mtxrPOEPower | 1.3.6.1.4.1.14988.1.1.15.1.1.6 |
This functionality has been validated on MikroTik RouterOS 7.14 (stable) using the RB5009UPr+S+ model, with SysObjectOID: 1.3.6.1.4.1.14988.1
.
Prerequisites
Device must have support for MIKROTIK-MIB
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
MikroTik Router - POE Statistics | mikrotik_router_poe_Voltage | Mikrotik Router POE Voltage | v | Monitors the Mikrotik Router POE Statistics like voltage. [ MIKROTIK-MIB :: mtxrPOEVoltage : 1.3.6.1.4.1.14988.1.1.15.1.1.4 ] |
mikrotik_router_poe_Current | Mikrotik Router POE Current | mA | Monitors the Mikrotik Router POE Statistics like current. [ MIKROTIK-MIB :: mtxrPOECurrent : 1.3.6.1.4.1.14988.1.1.15.1.1.5 ] | |
mikrotik_router_poe_Power | Mikrotik Router POE Power | Watts | Monitors the Mikrotik Router POE Statistics like power. [ MIKROTIK-MIB :: mtxrPOEPower : 1.3.6.1.4.1.14988.1.1.15.1.1.6 ] | |
mikrotik_router_poe_Status | Mikrotik Router POE Status | Monitors the Mikrotik Router POE status. [ MIKROTIK-MIB :: mtxrPOEStatus : 1.3.6.1.4.1.14988.1.1.15.1.1.3 ]. Possible values are: 1: disabled, 2: waitingForLoad, 3: poweredOn, 4: overload, 5: shortCircuit, 6: voltageTooLow, 7: currentTooLow, 8: powerReset, 9: voltageTooHigh, 10: controllerError, 11: controllerUpgrade, 12: poeInDetected, 13: noValidPsu, 14: controllerInit | ||
MikroTik Router - DHCP Lease Count | mikrotik_router_DHCPLeaseCount | Mikrotik Router DHCP Lease Count | count | Monitors the Mikrotik Router DHCP Lease Count. [ MIKROTIK-MIB :: mtxrDHCPLeaseCount : 1.3.6.1.4.1.14988.1.1.6.1.0 ]. |